Käibemaks:
Jah
Ei
Sayan meeste lukuga dressipluus
Tootekood: 39472
Kataloogid: Elevate Life
Laoseis: 6508
Kataloogid: Elevate Life
Laoseis: 6508
Hinnad ei sisalda käibemaksu (20%). Käibemaksuga hindade nägemiseks lülita KÄIBEMAKS nupp asendisse 'JAH'.
Soovi korral on saadaval ka väiksemad kogused — küsi pakkumist! Me ei teosta jaemüüki.
Reeglina lisandub toote hinnale logo pealekandmise hind, mille saadame eraldi päringule juurde.
Hind:
30,58 €
Quarter zip. Anorak model. Front pockets with zipper. Branded hangerloop. Easy grip zipper pullers. Heat transfer main label for tagless comfort. Knit of 85% Polyester and 15% Sorona®, 350 g/m2, Contrast fabric, 280T ripstop of 100% Nylon, 72 g/m2.
Eco | Jah |
Materjal | Knit of 85% Polyester and 15% Sorona®, 350 g/m2, Contrast fabric, 280T ripstop of 100% Nylon, 72 g/m2 |
Kasutus | Male |
Pakendi info | 15 |
Pilt | Meetod | Logo asukoht | Logo kõrgus | Logo laius | Logo diameeter | Max värid |
---|---|---|---|---|---|---|
![]() | Sublimation | right chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | DTF Transfer | front | 60 mm | 280 mm | full color | |
![]() | Transfer | right chest | 60 mm | 120 mm | 1 | |
![]() | Digital transfer | right chest | 60 mm | 120 mm | full color | |
![]() | DTF Transfer | right chest | 60 mm | 120 mm | full color | |
![]() | Transfer | left chest | 60 mm | 120 mm | 1 | |
![]() | Digital transfer | left chest | 60 mm | 120 mm | full color | |
![]() | Embroidery fixed | left chest | 57 mm | 57 mm | 80 mm | 12 |
![]() | DTF Transfer | left chest | 60 mm | 120 mm | full color | |
![]() | Transfer | front | 60 mm | 280 mm | 1 | |
![]() | Digital transfer | front | 60 mm | 280 mm | full color | |
![]() | Screenprint | impact upper back | 380 mm | 300 mm | 4 | |
![]() | Transfer | impact upper back | 230 mm | 280 mm | 1 | |
![]() | Digital transfer | impact upper back | 230 mm | 280 mm | full color | |
![]() | Embroidery fixed | impact upper back | 99 mm | 99 mm | 12 | |
![]() | DTF Transfer | impact upper back | 230 mm | 280 mm | full color | |
![]() | Screenprint | right bicep | 100 mm | 110 mm | 4 | |
![]() | Transfer | right bicep | 100 mm | 90 mm | 1 | |
![]() | Digital transfer | right bicep | 100 mm | 90 mm | full color | |
![]() | Embroidery fixed | right bicep | 57 mm | 57 mm | 80 mm | 12 |
![]() | DTF Transfer | right bicep | 100 mm | 90 mm | full color | |
![]() | Screenprint | left bicep | 100 mm | 110 mm | 4 | |
![]() | Transfer | left bicep | 100 mm | 90 mm | 1 | |
![]() | Digital transfer | left bicep | 100 mm | 90 mm | full color | |
![]() | Embroidery fixed | left bicep | 57 mm | 57 mm | 80 mm | 12 |
![]() | DTF Transfer | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | right chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | right chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | right chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | right chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | right chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | right chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color |
Sarnased tooted
Tootekood: 38229
, Laoseis: 18604
, Eco: Jah , Värv tekstina: , Materjal: Knit of 50% Cotton and 50% Polyester, 240 g/m2 , Toote mõõdud: , Mälumaht: , Kasutus: Male
24,67 €
Tootekood: R6413
, Laoseis: 2971
, Eco: Ei , Värv tekstina: , Materjal: Fleece of 100% Polyester, 300 g/m2 , Toote mõõdud: , Mälumaht: , Kasutus: Female
15,88 €
Tootekood: K1067
, Laoseis: 1394
, Eco: Ei , Värv tekstina: , Materjal: Knit of 50% Cotton and 50% Polyester, 280 g/m2 , Toote mõõdud: , Mälumaht: , Kasutus: Kids
11,87 €
Tootekood: R1068
, Laoseis: 2530
, Eco: Ei , Värv tekstina: , Materjal: Knit of 50% Cotton and 50% Polyester, 280 g/m2 , Toote mõõdud: , Mälumaht: , Kasutus: Female
14,48 €
Tootekood: 37543
, Laoseis: 1155
, Eco: Jah , Materjal: 50% Recycled cotton and 50% Recycled Polyester, 280 g/m2
27,69 €