Käibemaks:
Jah
Ei
Jade taaskasutatud materjalist meeste T-särk
Tootekood: 37500
Kataloogid: Elevate NXT
Laoseis: 17474
Kataloogid: Elevate NXT
Laoseis: 17474
Hinnad ei sisalda käibemaksu (20%). Käibemaksuga hindade nägemiseks lülita KÄIBEMAKS nupp asendisse 'JAH'.
Soovi korral on saadaval ka väiksemad kogused — küsi pakkumist! Me ei teosta jaemüüki.
Reeglina lisandub toote hinnale logo pealekandmise hind, mille saadame eraldi päringule juurde.
Hind:
3,04 €
Sustainable promotional apparel. Crew neck. Side seams. Shoulder to shoulder tape. Double needle stitching detail. Single Jersey knit of 100% GRS certified recycled polyester, 160 g/m2.
Eco | Jah |
Materjal | Single Jersey knit of 100% GRS certified recycled polyester, 160 g/m2 |
Kasutus | Male |
Pakendi info | 50 |
Pilt | Meetod | Logo asukoht | Logo kõrgus | Logo laius | Logo diameeter | Max värid |
---|---|---|---|---|---|---|
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Transfer | left chest | 110 mm | 110 mm | 4 | ||
Transfer | right chest | 110 mm | 110 mm | 4 | ||
Transfer | impact full front | 230 mm | 280 mm | 4 | ||
Transfer | impact upper back | 230 mm | 280 mm | 4 | ||
Transfer | right bicep | 100 mm | 90 mm | 4 | ||
Transfer | left bicep | 100 mm | 90 mm | 4 | ||
Embroidery fixed | left chest | 57 mm | 57 mm | 80 mm | 12 | |
Embroidery fixed | right chest | 57 mm | 57 mm | 80 mm | 12 | |
Embroidery fixed | impact upper back | 50 mm | 100 mm | 12 | ||
Embroidery fixed | right bicep | 35 mm | 35 mm | 50 mm | 5 | |
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left chest | 110 mm | 110 mm | 5 | ||
Screenprint | right chest | 110 mm | 110 mm | 5 | ||
Screenprint | impact full front | 380 mm | 260 mm | 5 | ||
Screenprint | impact upper back | 380 mm | 260 mm | 5 | ||
Screenprint | right bicep | 110 mm | 110 mm | 5 | ||
Screenprint | left bicep | 110 mm | 110 mm | 5 |
Sarnased tooted
Tootekood: 37523
, Laoseis: 2705
, Eco: Jah , Värv tekstina: , Materjal: Mesh with cool fit finish of 90% GRS certified recycled polyester and 10% Elastane, 160 g/m2 , Toote mõõdud: , Mälumaht: , Kasutus: Female
10,18 €
Tootekood: K0427
, Laoseis: 3103
, Eco: Jah , Värv tekstina: , Materjal: Interlock knit of 47% Recycled Polyester and 53% Polyester, 135 g/m2 , Toote mõõdud: , Mälumaht: , Kasutus: Kids
3,83 €
Tootekood: R6399
, Laoseis: 9237
, Eco: Ei , Materjal: Mesh with cool fit finish of 100% Polyester, 140 g/m2 , Kasutus: Unisex
4,47 €
Tootekood: K0350
, Laoseis: 2941
, Eco: Ei , Materjal: Piqué knit with cool fit finish of 100% Polyester, 140 g/m2 , Kasutus: Kids
3,37 €
Tootekood: K6502
, Laoseis: 42584
, Eco: Ei , Värv tekstina: , Materjal: Single Jersey knit of 100% Cotton, 165 g/m2 , Toote mõõdud: , Mälumaht: , Kasutus: Kids
Al. 2,65 €