Käibemaks:
Jah
Ei
Indianapolis short sleeve kids sports t-shirt
Tootekood: K6650
Kataloogid: Roly
Laoseis: 17015
Kataloogid: Roly
Laoseis: 17015
Hinnad ei sisalda käibemaksu (20%). Käibemaksuga hindade nägemiseks lülita KÄIBEMAKS nupp asendisse 'JAH'.
Soovi korral on saadaval ka väiksemad kogused — küsi pakkumist! Me ei teosta jaemüüki.
Reeglina lisandub toote hinnale logo pealekandmise hind, mille saadame eraldi päringule juurde.
Hind:
3,62 €
Technical and breathable fabric. Raglan contrasting sleeves. Crew neck with contrasting reinforced covered seams. Removable label.
Eco | Ei |
Materjal | Mesh with cool fit finish of 100% Polyester, 140 g/m2 |
Kasutus | Kids |
Pakendi info | 50 |
Pilt | Meetod | Logo asukoht | Logo kõrgus | Logo laius | Logo diameeter | Max värid |
---|---|---|---|---|---|---|
Sublimation | left chest | 80 mm | 100 mm | full color | ||
Sublimation | right chest | 80 mm | 100 mm | full color | ||
Sublimation | impact full front | 280 mm | 200 mm | full color | ||
Sublimation | high back | 80 mm | 80 mm | full color | ||
Sublimation | impact upper back | 280 mm | 200 mm | full color | ||
Digital transfer | left bicep | 100 mm | 100 mm | full color | ||
Screenprint | left chest | 80 mm | 100 mm | 5 | ||
Screenprint | right chest | 80 mm | 100 mm | 5 | ||
Screenprint | impact full front | 280 mm | 200 mm | 5 | ||
Screenprint | high back | 80 mm | 80 mm | 5 | ||
Screenprint | impact upper back | 280 mm | 200 mm | 5 | ||
Screenprint | right bicep | 100 mm | 100 mm | 5 | ||
Screenprint | left bicep | 100 mm | 100 mm | 5 | ||
Transfer | left chest | 80 mm | 100 mm | 1 | ||
Transfer | right chest | 80 mm | 100 mm | 1 | ||
Transfer | impact full front | 280 mm | 200 mm | 1 | ||
Transfer | high back | 80 mm | 80 mm | 1 | ||
Transfer | impact upper back | 280 mm | 200 mm | 1 | ||
Transfer | right bicep | 100 mm | 100 mm | 1 | ||
Transfer | left bicep | 100 mm | 100 mm | 1 | ||
Digital transfer | left chest | 80 mm | 100 mm | full color | ||
Digital transfer | right chest | 80 mm | 100 mm | full color | ||
Digital transfer | impact full front | 280 mm | 200 mm | full color | ||
Digital transfer | high back | 80 mm | 80 mm | full color | ||
Digital transfer | impact upper back | 280 mm | 200 mm | full color | ||
Digital transfer | right bicep | 100 mm | 100 mm | full color | ||
DTF Transfer | left bicep | 100 mm | 100 mm | full color | ||
DTF Transfer | left chest | 80 mm | 100 mm | full color | ||
DTF Transfer | right chest | 80 mm | 100 mm | full color | ||
DTF Transfer | impact full front | 280 mm | 200 mm | full color | ||
DTF Transfer | high back | 80 mm | 80 mm | full color | ||
DTF Transfer | impact upper back | 280 mm | 200 mm | full color | ||
DTF Transfer | right bicep | 100 mm | 100 mm | full color | ||
Sublimation | left chest | 80 mm | 100 mm | full color | ||
Sublimation | right chest | 80 mm | 100 mm | full color | ||
Sublimation | impact full front | 280 mm | 200 mm | full color | ||
Sublimation | high back | 80 mm | 80 mm | full color | ||
Sublimation | impact upper back | 280 mm | 200 mm | full color | ||
Sublimation | left chest | 80 mm | 100 mm | full color | ||
Sublimation | right chest | 80 mm | 100 mm | full color | ||
Sublimation | impact full front | 280 mm | 200 mm | full color | ||
Sublimation | high back | 80 mm | 80 mm | full color | ||
Sublimation | impact upper back | 280 mm | 200 mm | full color | ||
Sublimation | left chest | 80 mm | 100 mm | full color | ||
Sublimation | right chest | 80 mm | 100 mm | full color | ||
Sublimation | impact full front | 280 mm | 200 mm | full color | ||
Sublimation | high back | 80 mm | 80 mm | full color | ||
Sublimation | impact upper back | 280 mm | 200 mm | full color | ||
Sublimation | left chest | 80 mm | 100 mm | full color | ||
Sublimation | right chest | 80 mm | 100 mm | full color | ||
Sublimation | impact full front | 280 mm | 200 mm | full color | ||
Sublimation | high back | 80 mm | 80 mm | full color | ||
Sublimation | impact upper back | 280 mm | 200 mm | full color | ||
Sublimation | left chest | 80 mm | 100 mm | full color | ||
Sublimation | right chest | 80 mm | 100 mm | full color | ||
Sublimation | impact full front | 280 mm | 200 mm | full color | ||
Sublimation | high back | 80 mm | 80 mm | full color | ||
Sublimation | impact upper back | 280 mm | 200 mm | full color | ||
Sublimation | left chest | 80 mm | 100 mm | full color | ||
Sublimation | right chest | 80 mm | 100 mm | full color | ||
Sublimation | impact full front | 280 mm | 200 mm | full color | ||
Sublimation | high back | 80 mm | 80 mm | full color | ||
Sublimation | impact upper back | 280 mm | 200 mm | full color | ||
Sublimation | left chest | 80 mm | 100 mm | full color | ||
Sublimation | right chest | 80 mm | 100 mm | full color | ||
Sublimation | impact full front | 280 mm | 200 mm | full color | ||
Sublimation | high back | 80 mm | 80 mm | full color | ||
Sublimation | impact upper back | 280 mm | 200 mm | full color | ||
Sublimation | left chest | 80 mm | 100 mm | full color | ||
Sublimation | right chest | 80 mm | 100 mm | full color | ||
Sublimation | impact full front | 280 mm | 200 mm | full color | ||
Sublimation | high back | 80 mm | 80 mm | full color | ||
Sublimation | impact upper back | 280 mm | 200 mm | full color | ||
Sublimation | left chest | 80 mm | 100 mm | full color | ||
Sublimation | right chest | 80 mm | 100 mm | full color | ||
Sublimation | impact full front | 280 mm | 200 mm | full color | ||
Sublimation | high back | 80 mm | 80 mm | full color | ||
Sublimation | impact upper back | 280 mm | 200 mm | full color | ||
Sublimation | left chest | 80 mm | 100 mm | full color | ||
Sublimation | right chest | 80 mm | 100 mm | full color | ||
Sublimation | impact full front | 280 mm | 200 mm | full color | ||
Sublimation | high back | 80 mm | 80 mm | full color | ||
Sublimation | impact upper back | 280 mm | 200 mm | full color | ||
Sublimation | high back | 80 mm | 80 mm | full color | ||
Sublimation | impact upper back | 280 mm | 200 mm | full color | ||
Sublimation | left chest | 80 mm | 100 mm | full color | ||
Sublimation | right chest | 80 mm | 100 mm | full color | ||
Sublimation | impact full front | 280 mm | 200 mm | full color | ||
Sublimation | left chest | 80 mm | 100 mm | full color | ||
Sublimation | right chest | 80 mm | 100 mm | full color | ||
Sublimation | impact full front | 280 mm | 200 mm | full color | ||
Sublimation | high back | 80 mm | 80 mm | full color | ||
Sublimation | impact upper back | 280 mm | 200 mm | full color | ||
Sublimation | left chest | 80 mm | 100 mm | full color | ||
Sublimation | right chest | 80 mm | 100 mm | full color | ||
Sublimation | impact full front | 280 mm | 200 mm | full color | ||
Sublimation | high back | 80 mm | 80 mm | full color | ||
Sublimation | impact upper back | 280 mm | 200 mm | full color | ||
Sublimation | left chest | 80 mm | 100 mm | full color | ||
Sublimation | right chest | 80 mm | 100 mm | full color | ||
Sublimation | impact full front | 280 mm | 200 mm | full color | ||
Sublimation | high back | 80 mm | 80 mm | full color | ||
Sublimation | impact upper back | 280 mm | 200 mm | full color | ||
Sublimation | left chest | 80 mm | 100 mm | full color | ||
Sublimation | right chest | 80 mm | 100 mm | full color | ||
Sublimation | impact full front | 280 mm | 200 mm | full color | ||
Sublimation | high back | 80 mm | 80 mm | full color | ||
Sublimation | impact upper back | 280 mm | 200 mm | full color | ||
Sublimation | left chest | 80 mm | 100 mm | full color | ||
Sublimation | right chest | 80 mm | 100 mm | full color | ||
Sublimation | impact full front | 280 mm | 200 mm | full color | ||
Sublimation | high back | 80 mm | 80 mm | full color | ||
Sublimation | impact upper back | 280 mm | 200 mm | full color | ||
Sublimation | left chest | 80 mm | 100 mm | full color | ||
Sublimation | right chest | 80 mm | 100 mm | full color | ||
Sublimation | impact full front | 280 mm | 200 mm | full color | ||
Sublimation | high back | 80 mm | 80 mm | full color | ||
Sublimation | impact upper back | 280 mm | 200 mm | full color | ||
Sublimation | left chest | 80 mm | 100 mm | full color | ||
Sublimation | right chest | 80 mm | 100 mm | full color | ||
Sublimation | impact full front | 280 mm | 200 mm | full color | ||
Sublimation | high back | 80 mm | 80 mm | full color | ||
Sublimation | impact upper back | 280 mm | 200 mm | full color | ||
Sublimation | left chest | 80 mm | 100 mm | full color | ||
Sublimation | right chest | 80 mm | 100 mm | full color | ||
Sublimation | impact full front | 280 mm | 200 mm | full color | ||
Sublimation | high back | 80 mm | 80 mm | full color | ||
Sublimation | impact upper back | 280 mm | 200 mm | full color | ||
Sublimation | right bicep | 100 mm | 100 mm | full color | ||
Sublimation | left bicep | 100 mm | 100 mm | full color | ||
Sublimation | right bicep | 100 mm | 100 mm | full color | ||
Sublimation | left bicep | 100 mm | 100 mm | full color | ||
Sublimation | right bicep | 100 mm | 100 mm | full color | ||
Sublimation | left bicep | 100 mm | 100 mm | full color | ||
Sublimation | right bicep | 100 mm | 100 mm | full color | ||
Sublimation | left bicep | 100 mm | 100 mm | full color |
Sarnased tooted
Tootekood: 38031
, Laoseis: 7338
, Eco: Jah , Värv tekstina: , Materjal: Single Jersey knit of 100% Cotton, 160 g/m2 , Toote mõõdud: , Mälumaht: , Kasutus: Female
5,93 €
Tootekood: R0408
, Laoseis: 24003
, Eco: Ei , Värv tekstina: , Materjal: Interlock knit of 100% Polyester, 135 g/m2 , Toote mõõdud: , Mälumaht: , Kasutus: Female
2,92 €
Tootekood: R6627
, Laoseis: 28276
, Eco: Ei , Värv tekstina: , Materjal: Single Jersey knit of 100% Cotton, 155 g/m2 , Toote mõõdud: , Mälumaht: , Kasutus: Female
Al. 2,98 €
Tootekood: R6646
, Laoseis: 8562
, Eco: Ei , Värv tekstina: , Materjal: Single Jersey knit of 100% Cotton, 155 g/m2 , Toote mõõdud: , Mälumaht: , Kasutus: Female
Al. 3,72 €
Tootekood: R6503
, Laoseis: 5402
, Eco: Ei , Materjal: Single Jersey knit of 100% Cotton, 155 g/m2 , Kasutus: Male
Al. 3,81 €